don't click here

stanski's Total (Knuckles) History

Total | Sonic | Knuckles
Stat Rank Order Desc Date Comment
1,519,400 6/72 06-15-16
5/70 09-10-18
4/60 07-27-12
776,200 4/24 12-24-06
1,519,400 4/70 01-29-15
776,200 4/25 12-27-06
1,519,400 4/72 08-04-15
776,200 4/24 12-25-06
1,519,400 4/68 09-15-13
776,200 4/25 12-29-06
1,519,400 4/72 08-04-15
776,200 4/24 12-25-06
1,519,400 4/70 02-03-15
779,200 4/25 12-31-06
1,519,400 4/72 08-05-15
776,200 4/24 12-25-06
1,519,400 4/70 02-03-15
790,200 4/25 01-01-07
1,519,400 4/72 08-07-15
776,200 4/25 12-25-06
1,519,400 4/71 02-08-15
789,200 4/25 01-01-07
1,519,400 4/72 08-08-15
776,200 4/25 12-25-06
1,519,400 4/71 03-30-15
776,200 4/25 12-25-06
1,519,400 4/71 03-30-15
729,100 4/25 01-02-07
1,519,400 4/72 08-11-15
776,200 4/24 12-24-06
1,519,400 4/70 01-29-15
776,200 4/25 12-25-06
1,519,400 4/72 08-03-15
3/60 07-09-12
801,400 3/25 01-02-07
1,519,400 3/60 07-07-12
802,100 3/25 01-02-07
1,519,400 3/60 07-07-12
2/57 08-01-10
828,100 2/25 01-02-07
1,519,400 2/57 07-16-10
866,100 2/25 01-03-07
946,900 2/25 01-06-07
1,519,400 2/57 07-18-10
895,600 2/25 01-03-07
951,900 2/25 01-14-07
1,519,400 2/57 06-27-10
911,300 2/25 01-03-07
952,900 2/25 01-15-07
1,519,400 2/57 06-28-10
931,400 2/25 01-03-07
952,900 2/26 01-28-07
1,519,400 2/57 06-29-10
936,100 2/25 01-03-07
1,519,400 2/57 06-29-10
944,100 2/25 01-06-07
1,519,400 2/57 07-11-10
945,500 2/25 01-06-07
1,519,400 2/57 07-15-10
1/52 10-05-09
1,435,200 1/41 08-02-08
1,430,500 1/37 01-08-08
1,519,400 1/56 03-06-10
1,395,100 1/28 02-12-07
1,519,400 1/53 07-25-09
1,494,000 1/44 11-27-08
1,430,500 1/38 03-22-08
1,519,400 1/56 01-26-10
1,418,400 1/33 06-08-07
1,519,400 1/51 06-10-09
1,435,200 1/42 08-06-08
1,430,500 1/37 01-09-08
1,519,400 1/51 10-22-09
1,408,600 1/28 02-19-07
1,519,400 1/52 08-14-09
1,494,000 1/45 01-02-09
1,432,800 1/37 04-18-08
1,519,400 1/56 02-05-10
1,418,400 1/34 06-15-07
1,519,400 1/52 06-13-09
1,486,700 1/42 08-12-08
1,430,500 1/38 02-19-08
1,519,400 1/52 11-02-09
1,408,800 1/28 02-25-07
1,519,400 1/53 09-07-09
1,432,800 1/39 05-29-08
1,430,500 1/35 09-05-07
1,519,400 1/56 02-21-10
1,364,100 1/27 02-07-07
1,519,400 1/52 06-17-09
1,486,700 1/42 08-22-08
1,430,500 1/38 02-21-08
1,519,400 1/53 11-13-09
1,408,800 1/30 03-11-07
1,519,400 1/52 09-13-09
1,432,800 1/39 07-22-08
1,430,500 1/36 12-31-07
1,519,400 1/56 03-06-10
1,395,100 1/28 02-09-07
1,519,400 1/53 07-15-09
1,486,700 1/42 08-25-08
1,430,500 1/39 03-16-08
1,519,400 1/56 01-11-10
1,408,800 1/32 04-15-07
1,494,000 1/46 01-20-09
1,355,400 1/27 02-07-07
1,519,400 1/56 04-26-10
1,494,000 1/48 04-17-09
1,519,400 1/56 03-06-10
1,494,000 1/47 02-24-09
1,519,400 1/56 05-05-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-26-09
1,519,400 1/56 03-18-10
1,428,600 1/34 08-04-07
1,494,000 1/47 02-24-09
1,519,400 1/57 05-18-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-30-09
1,519,400 1/56 03-31-10
1,494,000 1/46 03-29-09
1,519,400 1/57 06-26-10
1,494,000 1/49 04-30-09
1,519,400 1/56 04-17-10
1,284,800 1/27 02-02-07
1,494,000 1/48 04-14-09
1,408,800 1/32 04-22-07
1,435,200 1/41 08-05-08
1,430,500 1/37 01-08-08
1,519,400 1/56 03-06-10
1,395,100 1/28 02-12-07
1,519,400 1/53 07-25-09
1,494,000 1/44 11-27-08
1,430,500 1/38 03-29-08
1,519,400 1/56 01-28-10
1,418,400 1/34 06-13-07
1,519,400 1/51 06-10-09
1,484,800 1/42 08-06-08
1,430,500 1/37 01-10-08
1,519,400 1/51 10-26-09
1,408,600 1/28 02-19-07
1,519,400 1/52 08-14-09
1,494,000 1/45 01-03-09
1,432,800 1/37 04-20-08
1,519,400 1/56 02-06-10
1,418,400 1/34 06-19-07
1,519,400 1/52 06-14-09
1,486,700 1/42 08-12-08
1,430,500 1/38 02-19-08
1,519,400 1/52 11-03-09
1,408,800 1/28 03-10-07
1,519,400 1/53 09-07-09
1,432,800 1/39 06-03-08
1,430,500 1/35 11-18-07
1,519,400 1/56 02-23-10
1,395,100 1/27 02-07-07
1,519,400 1/52 06-18-09
1,486,700 1/42 08-22-08
1,430,500 1/39 02-22-08
1,519,400 1/53 11-15-09
1,408,800 1/30 03-17-07
1,519,400 1/52 09-14-09
1,432,800 1/40 07-24-08
1,430,500 1/37 01-06-08
1,519,400 1/56 03-06-10
1,395,100 1/28 02-09-07
1,519,400 1/53 07-15-09
1,486,700 1/43 08-25-08
1,430,500 1/39 03-16-08
1,519,400 1/56 01-11-10
1,494,000 1/49 05-05-09
1,355,400 1/27 02-07-07
1,519,400 1/56 04-27-10
1,494,000 1/48 04-17-09
1,519,400 1/56 03-06-10
1,494,000 1/47 02-24-09
1,519,400 1/56 05-05-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-26-09
1,519,400 1/56 03-18-10
1,428,600 1/34 08-07-07
1,005,200 1/26 02-01-07
1,494,000 1/47 02-26-09
1,519,400 1/57 05-24-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-30-09
1,519,400 1/56 04-02-10
1,284,100 1/26 02-02-07
1,494,000 1/46 03-29-09
1,519,400 1/57 06-27-10
1,355,400 1/27 02-05-07
1,494,000 1/49 04-30-09
1,519,400 1/56 04-18-10
1,284,800 1/27 02-02-07
1,494,000 1/48 04-14-09
1,430,500 1/39 03-16-08
1,519,400 1/56 01-11-10
1,408,800 1/32 04-28-07
1,435,200 1/41 08-05-08
1,430,500 1/37 01-09-08
1,395,100 1/28 02-12-07
1,519,400 1/52 07-28-09
1,494,000 1/44 11-27-08
1,430,500 1/38 03-29-08
1,519,400 1/56 01-30-10
1,418,400 1/34 06-13-07
1,519,400 1/51 06-11-09
1,486,700 1/42 08-06-08
1,430,500 1/37 01-10-08
1,519,400 1/51 10-26-09
1,408,600 1/28 02-19-07
1,519,400 1/52 08-14-09
1,494,000 1/45 01-03-09
1,432,800 1/37 04-21-08
1,519,400 1/56 02-07-10
1,418,400 1/34 06-28-07
1,519,400 1/52 06-15-09
1,486,700 1/42 08-14-08
1,430,500 1/38 02-19-08
1,519,400 1/52 11-03-09
1,408,800 1/28 03-10-07
1,519,400 1/53 09-07-09
1,432,800 1/40 06-23-08
1,430,500 1/35 11-19-07
1,519,400 1/56 02-23-10
1,395,100 1/27 02-08-07
1,519,400 1/52 06-20-09
1,486,700 1/42 08-22-08
1,430,500 1/39 03-05-08
1,519,400 1/54 11-23-09
1,408,800 1/30 03-17-07
1,519,400 1/52 09-15-09
1,435,200 1/40 07-27-08
1,430,500 1/37 01-06-08
1,519,400 1/56 03-06-10
1,395,100 1/28 02-09-07
1,519,400 1/53 07-15-09
1,486,700 1/43 08-26-08
1,494,000 1/49 05-05-09
1,356,500 1/27 02-07-07
1,519,400 1/56 04-28-10
1,494,000 1/48 04-17-09
1,519,400 1/56 03-07-10
1,494,000 1/47 02-24-09
1,519,400 1/56 05-06-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-26-09
1,519,400 1/56 03-18-10
1,428,600 1/34 08-07-07
1,005,200 1/26 02-01-07
1,494,000 1/47 02-28-09
1,519,400 1/57 06-08-10
1,494,000 1/48 04-30-09
1,519,400 1/56 04-10-10
1,284,100 1/26 02-02-07
1,494,000 1/46 04-03-09
1,355,400 1/27 02-05-07
1,494,000 1/49 05-01-09
1,519,400 1/56 04-18-10
1,284,800 1/27 02-02-07
1,494,000 1/48 04-16-09
1,486,700 1/43 08-26-08
1,430,500 1/39 03-16-08
1,519,400 1/56 01-16-10
1,408,800 1/32 04-29-07
1,519,400 1/49 05-20-09
1,435,200 1/41 08-05-08
1,430,500 1/37 01-09-08
1,395,200 1/28 02-14-07
1,519,400 1/52 07-31-09
1,494,000 1/44 11-27-08
1,430,500 1/38 03-29-08
1,519,400 1/56 01-30-10
1,418,400 1/34 06-13-07
1,519,400 1/51 06-11-09
1,486,700 1/42 08-07-08
1,430,500 1/37 01-10-08
1,519,400 1/51 10-26-09
1,408,600 1/28 02-19-07
1,519,400 1/52 09-01-09
1,432,800 1/38 05-15-08
1,519,400 1/56 02-08-10
1,430,500 1/34 08-15-07
1,519,400 1/52 06-15-09
1,486,700 1/42 08-16-08
1,430,500 1/38 02-20-08
1,519,400 1/52 11-03-09
1,408,800 1/28 03-11-07
1,519,400 1/53 09-08-09
1,432,800 1/39 06-23-08
1,430,500 1/35 11-20-07
1,519,400 1/56 02-26-10
1,395,100 1/28 02-09-07
1,519,400 1/52 06-28-09
1,486,700 1/42 08-22-08
1,430,500 1/39 03-13-08
1,519,400 1/55 12-04-09
1,408,800 1/30 03-17-07
1,519,400 1/52 09-15-09
1,435,200 1/40 07-28-08
1,430,500 1/37 01-07-08
1,519,400 1/56 03-06-10
1,395,100 1/28 02-09-07
1,519,400 1/54 07-15-09
1,494,000 1/49 05-09-09
1,357,100 1/27 02-07-07
1,519,400 1/56 04-29-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-19-09
1,519,400 1/56 03-12-10
1,494,000 1/47 02-24-09
1,519,400 1/56 05-07-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-26-09
1,519,400 1/56 03-20-10
1,428,600 1/34 08-09-07
1,005,600 1/26 02-02-07
1,494,000 1/45 03-06-09
1,519,400 1/57 06-10-10
1,335,300 1/27 02-04-07
1,494,000 1/48 04-30-09
1,519,400 1/56 04-11-10
1,494,000 1/46 04-03-09
1,355,400 1/27 02-05-07
1,494,000 1/49 05-01-09
1,519,400 1/56 04-18-10
1,494,000 1/48 04-16-09
1,519,400 1/54 07-15-09
1,494,000 1/43 10-15-08
1,430,500 1/39 03-19-08
1,519,400 1/56 01-18-10
1,408,800 1/32 05-04-07
1,519,400 1/50 06-02-09
1,435,200 1/42 08-05-08
1,430,500 1/37 01-09-08
1,519,400 1/52 10-13-09
1,395,200 1/28 02-17-07
1,519,400 1/52 07-31-09
1,494,000 1/44 11-27-08
1,430,500 1/37 03-29-08
1,519,400 1/56 01-30-10
1,418,400 1/34 06-13-07
1,519,400 1/52 06-12-09
1,486,700 1/42 08-07-08
1,430,500 1/37 01-16-08
1,519,400 1/51 10-28-09
1,408,600 1/28 02-19-07
1,519,400 1/52 09-02-09
1,430,500 1/35 09-02-07
1,519,400 1/52 06-16-09
1,486,700 1/42 08-16-08
1,430,500 1/38 02-20-08
1,519,400 1/52 11-03-09
1,408,800 1/29 03-11-07
1,519,400 1/53 09-08-09
1,432,800 1/39 06-23-08
1,430,500 1/36 11-25-07
1,519,400 1/56 03-01-10
1,395,100 1/28 02-09-07
1,519,400 1/53 07-02-09
1,486,700 1/42 08-22-08
1,430,500 1/39 03-13-08
1,519,400 1/56 12-23-09
1,408,800 1/30 03-17-07
1,519,400 1/52 09-20-09
1,435,200 1/41 07-29-08
1,430,500 1/37 01-07-08
1,519,400 1/56 03-06-10
1,395,100 1/28 02-09-07
1,494,000 1/48 04-16-09
1,357,100 1/27 02-07-07
1,519,400 1/56 04-29-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-20-09
1,519,400 1/56 03-13-10
1,494,000 1/47 02-24-09
1,519,400 1/56 05-07-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-26-09
1,519,400 1/56 03-24-10
1,429,100 1/34 08-09-07
1,273,200 1/26 02-02-07
1,494,000 1/46 03-26-09
1,519,400 1/57 06-19-10
1,335,300 1/27 02-04-07
1,494,000 1/48 04-30-09
1,519,400 1/56 04-13-10
1,284,400 1/26 02-02-07
1,494,000 1/46 04-04-09
1,355,400 1/27 02-05-07
1,519,400 1/56 04-18-10
1,395,100 1/28 02-10-07
1,519,400 1/54 07-15-09
1,494,000 1/43 11-02-08
1,430,500 1/39 03-19-08
1,519,400 1/56 01-21-10
1,408,800 1/32 05-05-07
1,519,400 1/50 06-03-09
1,435,200 1/42 08-06-08
1,430,500 1/37 01-09-08
1,519,400 1/52 10-13-09
1,400,200 1/28 02-19-07
1,519,400 1/52 08-02-09
1,494,000 1/44 11-27-08
1,432,800 1/37 04-12-08
1,519,400 1/56 02-01-10
1,418,400 1/34 06-14-07
1,519,400 1/52 06-12-09
1,486,700 1/42 08-08-08
1,430,500 1/38 01-26-08
1,519,400 1/52 10-31-09
1,408,600 1/28 02-19-07
1,519,400 1/52 09-02-09
1,432,800 1/38 05-20-08
1,519,400 1/56 02-15-10
1,486,700 1/42 08-16-08
1,430,500 1/38 02-20-08
1,519,400 1/52 11-03-09
1,408,800 1/30 03-11-07
1,519,400 1/52 09-11-09
1,432,800 1/38 06-24-08
1,430,500 1/36 12-11-07
1,519,400 1/56 03-06-10
1,395,100 1/28 02-09-07
1,519,400 1/53 07-07-09
1,486,700 1/42 08-22-08
1,430,500 1/39 03-15-08
1,519,400 1/56 12-23-09
1,408,800 1/30 03-17-07
1,519,400 1/52 09-20-09
1,435,200 1/41 07-30-08
1,430,500 1/37 01-08-08
1,519,400 1/56 03-06-10
1,494,000 1/48 04-16-09
1,516,600 1/49 05-20-09
1,494,000 1/46 02-07-09
1,519,400 1/56 04-30-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-20-09
1,519,400 1/56 03-18-10
1,494,000 1/47 02-24-09
1,519,400 1/57 05-14-10
1,494,000 1/48 04-26-09
1,519,400 1/56 03-24-10
1,429,100 1/34 08-10-07
1,283,200 1/26 02-02-07
1,494,000 1/46 03-26-09
1,519,400 1/57 06-19-10
1,335,500 1/27 02-04-07
1,494,000 1/48 04-30-09
1,519,400 1/56 04-14-10
1,284,400 1/26 02-02-07
1,494,000 1/46 04-04-09
1,355,400 1/27 02-05-07
1,519,400 1/56 04-24-10
1,430,500 1/37 01-08-08
1,519,400 1/56 03-06-10
1,395,100 1/28 02-10-07
1,519,400 1/54 07-21-09
1,494,000 1/44 11-25-08
1,430,500 1/39 03-19-08
1,519,400 1/56 01-23-10
1,408,800 1/32 05-05-07
1,519,400 1/50 06-08-09
1,435,200 1/42 08-06-08
1,430,500 1/37 01-09-08
1,519,400 1/51 10-13-09
1,403,600 1/28 02-19-07
1,519,400 1/52 08-05-09
1,494,000 1/44 12-04-08
1,432,800 1/37 04-12-08
1,519,400 1/56 02-02-10
1,418,400 1/34 06-14-07
1,519,400 1/52 06-12-09
1,486,700 1/42 08-10-08
1,430,500 1/38 02-03-08
1,519,400 1/52 10-31-09
1,408,600 1/28 02-19-07
1,519,400 1/52 09-03-09
1,432,800 1/39 05-26-08
1,430,500 1/35 09-03-07
1,519,400 1/56 02-15-10
1,486,700 1/42 08-16-08
1,430,500 1/38 02-20-08
1,519,400 1/52 11-08-09
1,408,800 1/30 03-11-07
1,519,400 1/52 09-11-09
1,432,800 1/38 06-24-08
1,430,500 1/35 12-12-07
1,519,400 1/56 03-06-10
1,395,100 1/28 02-09-07
1,519,400 1/53 07-12-09
1,486,700 1/42 08-24-08
1,430,500 1/39 03-16-08
1,519,400 1/56 12-23-09
1,408,800 1/30 03-17-07
1,519,400 1/52 09-22-09
1,435,200 1/41 08-02-08
1,494,000 1/48 04-17-09
1,519,400 1/56 03-06-10
1,494,000 1/47 02-24-09
1,364,100 1/27 02-07-07
1,519,400 1/56 05-02-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-21-09
1,519,400 1/56 03-18-10
1,003,100 1/26 02-01-07
1,494,000 1/47 02-24-09
1,519,400 1/57 05-15-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-28-09
1,519,400 1/56 03-26-10
1,429,100 1/34 08-14-07
1,283,200 1/26 02-02-07
1,494,000 1/46 03-27-09
1,519,400 1/57 06-19-10
1,335,500 1/27 02-05-07
1,494,000 1/48 04-30-09
1,519,400 1/56 04-14-10
1,284,800 1/26 02-02-07
1,494,000 1/47 04-09-09
1,355,400 1/27 02-05-07
1,519,400 1/56 04-25-10
1,435,200 1/41 08-02-08
1,430,500 1/37 01-08-08
1,519,400 1/56 03-06-10
1,395,100 1/28 02-12-07
1,519,400 1/54 07-21-09
1,494,000 1/44 11-27-08
1,430,500 1/39 03-22-08
1,418,400 1/32 05-13-07
1,519,400 1/50 06-09-09
1,435,200 1/42 08-06-08
1,430,500 1/37 01-09-08
1,519,400 1/51 10-18-09
1,403,600 1/28 02-19-07
1,519,400 1/52 08-14-09
1,494,000 1/45 12-21-08
1,432,800 1/37 04-18-08
1,519,400 1/56 02-03-10
1,418,400 1/34 06-15-07
1,519,400 1/52 06-12-09
1,486,700 1/42 08-10-08
1,430,500 1/38 02-10-08
1,519,400 1/52 11-02-09
1,408,800 1/28 02-21-07
1,519,400 1/52 09-03-09
1,432,800 1/39 05-27-08
1,430,500 1/35 09-05-07
1,519,400 1/56 02-21-10
1,364,100 1/27 02-07-07
1,519,400 1/52 06-17-09
1,486,700 1/42 08-20-08
1,430,500 1/38 02-20-08
1,519,400 1/53 11-13-09
1,408,800 1/30 03-11-07
1,519,400 1/52 09-13-09
1,432,800 1/38 07-13-08
1,430,500 1/36 12-28-07
1,519,400 1/56 03-06-10
1,395,100 1/28 02-09-07
1,519,400 1/53 07-14-09
1,486,700 1/42 08-25-08
1,430,500 1/39 03-16-08
1,519,400 1/56 01-11-10
1,408,800 1/31 04-06-07
1,519,400 1/52 10-01-09
1,494,000 1/48 04-17-09
1,519,400 1/56 03-06-10
1,494,000 1/47 02-24-09
1,519,400 1/56 05-03-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-21-09
1,519,400 1/56 03-18-10
1,419,900 1/34 08-04-07
1,003,100 1/26 02-01-07
1,494,000 1/47 02-24-09
1,519,400 1/57 05-17-10
1,335,200 1/27 02-02-07
1,494,000 1/48 04-30-09
1,519,400 1/56 03-26-10
1,494,000 1/46 03-28-09
1,519,400 1/57 06-23-10
1,345,400 1/27 02-05-07
1,494,000 1/48 04-30-09
1,519,400 1/56 04-17-10
1,284,800 1/26 02-02-07
1,494,000 1/48 04-13-09
1,355,400 1/27 02-06-07
1,519,400 1/56 04-26-10
Class ID: 2197 | Player ID: 1169 | Game ID: 6 | Category ID: 9 | Level ID: 141
Hits: 594 | Hits This Month: 11 | DB Calls: 26 | Mem Usage: 928.12 KB | Time: 0.09s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.